This page explains how salary and outlook figures are presented and how the student-friendly career titles on GetIntoCyberJobs.com relate to NIST NICE Framework Components v2.2.0.
Where a career page uses a federal salary baseline, it uses the U.S. Bureau of Labor Statistics occupation Information Security Analysts: median annual wage $124,910 in May 2024. BLS projects 29% employment growth from 2024 to 2034 and about 16,000 openings per year, on average, over that decade.
Pages that display SEE BLS intentionally avoid asserting a role-specific federal salary figure. Experience-level salary ranges shown inside career explainers are illustrative market ranges rather than BLS medians; actual pay varies by employer, location, sector, experience, clearance requirements, and responsibilities.
NIST released NICE Framework Components v2.2.0 on 28 April 2026. NICE Work Roles describe groupings of work; they are not necessarily job titles. The career titles on this site remain student-friendly while the mappings below identify the closest current NICE component for the work emphasized on each page.
| Career page | NICE v2.2.0 component | Crosswalk note |
|---|---|---|
| Cybersecurity Analyst | PD-WRL-001 Defensive Cybersecurity | Primary mapping. |
| Digital Forensics profile | IN-WRL-002 Digital Evidence Analysis | Selected because this page emphasizes identifying, collecting, examining, and preserving evidence and investigative techniques. PD-WRL-002 is separately named Digital Forensics and focuses on analyzing digital evidence from computer security incidents. |
| Incident Responder | PD-WRL-003 Incident Response | Primary mapping. |
| Penetration Tester | PD-WRL-007 Vulnerability Analysis | Primary mapping for this page. Penetration Tester is a job title and may span multiple Work Roles; DD-WRL-007 Systems Testing and Evaluation can also be relevant. |
| Secure Software Assessor | DD-WRL-005 Software Security Assessment | Primary mapping. |
| Security Architect | DD-WRL-001 Cybersecurity Architecture | Primary mapping. |
| Security Engineer | DD-WRL-004 Secure Systems Development | Primary mapping for this page’s design/build focus; DD-WRL-001 may also apply to architecture-heavy positions. |
| Threat/Warning Analyst | PD-WRL-006 Threat Analysis | Primary mapping. |
| Vulnerability Assessment Analyst | PD-WRL-007 Vulnerability Analysis | Primary mapping. |
| Cloud Security | NF-COM-004 Cloud Security | This is a NICE Competency Area, not a Work Role. Cloud-security jobs can span multiple Work Roles. |
| Cyber Operator | No current NICE v2.2.0 Work Role shown | The page retains its legacy-code note and points readers to the DoD Cyber Workforce Framework (DCWF) for cyber-operations workforce mapping. |
The Incident Responder page cites the IBM Cost of a Data Breach Report 2024 global average of $4.88 million. The Cloud Security page cites Gartner’s 13 November 2023 forecast that worldwide public-cloud end-user spending would total $678.8 billion in 2024. That Gartner figure is presented as a forecast, not as a measured 2024 actual.